Brixton Sage
FBu. 958,000
Brixton Limelight
Fit
True to size
EU | US Men | UK Men | Unisex | CM |
---|---|---|---|---|
35 | W 5.5 | 22.5 | ||
36 | W 6 | 22.8 - 23.1 | ||
37 | W 6.5 - 7 | 23.5 - 23.8 | ||
38 | W 7.5 - 8 | 24.1 - 24.5 | ||
39 | M 6.5 | M 5.5 | W 8.5 / M 6.5 | 24.8 - 25.1 |
40 | M 7 - 7.5 | M 6 - 6.5 | W 9 - 9.5 / M 7 - 7.5 | 25.5 - 25.8 |
41 | M 8 | M 7 | W 10 / M 8 | 26.1 - 26.5 |
42 | M 8.5 - 9 | M 7.5 - 8 | W 10.5 - 11 / M 8.5 - 9 | 26.8 |
43 | M 9.5 - 10 | M 8.5 - 9 | W 11.5/ M 9.5 - 10 | 27.1 - 27.5 |
44 | M 10.5 | M 9.5 | M 10.5 | 27.8 - 28.1 |
45 | M 11 - 11.5 | M 10 - 10.5 | M 11 - 11.5 | 28.5 - 28.8 |
46 | M 12 | M 11 | M 12 | 29.1 - 29.5 |
47 | M 12.5 - 13 | M 11.5 - 12 | M 12.5 - 13 | 29.8 - 30.1 |
48 | M 13.5 - 14 | M 12.5 | M 13.5 - 14 | 30.5 - 30.8 |
49 | M 15 | M 13 | M 15 | 31.1 - 31.5 |
50 | M 15.5 - 16 | M 13.5 - 14 | M 15.5 - 16 | 32.8 - 33.1 |
FBu. 958,000
FBu. 958,000
Regular price
FBu. 958,000
Sale price
FBu. 575,000
The Brixton Limelight features an all-over beige suede and leather directional design accented by a fluorescent yellow suede heel tab with a matching outsole and tread. Limelight cotton laces tie it all together.
FBu. 39,000
FBu. 39,000
FBu. 39,000
FBu. 58,000
FBu. 58,000
FBu. 58,000
FBu. 58,000
FBu. 39,000
FBu. 39,000
FBu. 39,000
FBu. 39,000
FBu. 58,000
FBu. 58,000
FBu. 58,000
FBu. 39,000
FBu. 58,000
FBu. 39,000
FBu. 58,000
FBu. 58,000
FBu. 58,000
FBu. 39,000
FBu. 39,000
FBu. 39,000
FBu. 58,000
FBu. 39,000
FBu. 58,000
FBu. 39,000
FBu. 58,000
FBu. 39,000
Popular searches
Useful pages
Selected Country
Save your Wishlist by logging in or creating an account. Share it easily after logging in.
Select list