Sohosocks White
FG 3,039,000
Soho Thunder
Fit
True to size
EU | US Women | US Men | UK Women | UK Men | Unisex | CM |
---|---|---|---|---|---|---|
35 | W 5 - 5.5 | W 3 | W 5 - 5.5 | 22.5 | ||
36 | W 6 | W 3.5 | W 6 | 22.8 - 23.1 | ||
37 | W 6.5 - 7 | W 4 | W 6.5 - 7 | 23.5 - 23.8 | ||
38 | 7.5 - 8 | 6 | 4.5 - 5 | 4 - 4.5 | W 7.5 - 8 / M 6 | 24.1 - 24.5 |
39 | 8.5 - 9 | 6.5 - 7 | 5.5 | 5 | W 8.5 - 9 / M 6.5 - 7 | 24.8 - 25.1 |
40 | 9.5 - 10 | 7.5 - 8 | 6 - 6.5 | 5.5 - 6 | W 9.5 - 10 / M 7.5 - 8 | 25.5 - 25.8 |
41 | 10.5 | 8.5 - 9 | 7 | 6.5 | W 10.5 / M 8.5 - 9 | 26.1 - 26.5 |
42 | 11 - 11.5 | 9.5 | 7.5 - 8 | 7 - 7.5 | W 11 - 11.5 / M 9.5 | 26.8 |
43 | 12 - 13 | 10 | 8.5 - 9 | 8 - 9 | W 12 - 13 / M 10 | 27.1 - 27.5 |
44 | M 10.5 - 11 | M 9.5 | M 10.5 - 11 | 27.8 - 28.1 | ||
45 | M 11.5 - 12 | M 10 - 10.5 | M 11.5 - 12 | 28.5 - 28.8 | ||
46 | M 12.5 - 13 | M 11 | M 12.5 - 13 | 29.1 - 29.5 | ||
47 | M 13.5 - 14 | M 11.5 - 12 | M 13.5 - 14 | 29.8 - 30.1 | ||
48 | M 14.5 - 15 | M 12.5 | M 14.5 - 15 | 30.5 - 30.8 | ||
49 | M 15.5 | M 13 - 13.5 | M 15.5 | 31.1 - 31.5 | ||
50 | M 16 | M 14 | M 16 | 32.8 - 33.1 |
FG 3,039,000
FG 3,039,000
FG 3,039,000
The Soho Thunder is wrapped in white leather and contrasted by black suede details. Grey cotton laces and our signature P448 rubber sole finish off the look.
FG 113,000
FG 113,000
FG 113,000
FG 169,000
FG 169,000
FG 169,000
FG 169,000
FG 113,000
FG 113,000
FG 113,000
FG 113,000
FG 113,000
FG 169,000
FG 169,000
FG 169,000
FG 113,000
FG 169,000
FG 113,000
FG 169,000
FG 169,000
FG 169,000
FG 113,000
FG 113,000
FG 113,000
FG 169,000
FG 113,000
FG 169,000
FG 113,000
FG 169,000
Popular searches
Useful pages
Selected Country
Save your Wishlist by logging in or creating an account. Share it easily after logging in.
Select list